Year-by-Year Offensive Rankings

Rank Points Scored Year Record Coach
1. 406 1988 12-1 Homer Criddle
2. 301 1990 9-2 Homer Criddle
3. 276 1971 7-3 Bob Zopp
4. 268 2001 6-4 Bob McClintic
5. 245 1998 8-3 Bob McClintic
6. 244 1985 8-2 Homer Criddle
7. 242 1974 7-3 Bob Zopp
8. 239 1970 8-1-1 Bob Zopp
9. 233 1991 6-4 Homer Criddle
10. 232 1996 8-4 Bob McClintic
11. 223 1987 6-4 Homer Criddle
12. 218 1992 6-4 Homer Criddle
13. 217 1976 8-2 Bob Zopp
14. 203 1984 8-3 Homer Criddle
15. 197 1993 4-5 Homer Criddle
16. 192 2003 0-10 Bob McClintic
17. 187 1983 5-5 Steve Deem
18. 186 2000 5-5 Bob McClintic
19. 178 1981 7-3 Bob Zopp
20. 174 1997 7-4 Bob McClintic
21. 170 1994 6-4 Homer Criddle
22. 167 1975 8-2 Bob Zopp
23. 157 1989 6-4 Homer Criddle
24. 153 1972 6-4 Bob Zopp
25. 148 1969 6-4 Bob Zopp
26. 137 1979 4-6 Bob Zopp
27. 133 1995 2-8 Homer Criddle
28. 132 1999 3-7 Bob McClintic
29. 130 1978 5-5 Bob Zopp
30. 125 2002 2-8 Bob McClintic
31. 124 1980 4-6 Bob Zopp
32. 105 1977 5-5 Bob Zopp
33. 104 1968 4-6 Bob Zopp
34. 98 1973 3-6-1 Bob Zopp
35. 96 1986 1-8 Homer Criddle
36. 92 2004 2-8 Andy Grogg
37. 79 1982 2-8 Steve Deem

 

HOME | MEMBERS| ROSTER | FOOTBALL STAFF | GENERAL INFO
SPARTAN ATHLETIC CLUB |GEHS ATHLETICS |MSAC | SPARTAN WEAR | EMAIL US

Spacer


Hosting Donated by WCGNet.Net