Home/Road Records

Year Overall Home Road Coach
1968 4-6 1-3 3-3 Bob Zopp
1969 6-4 3-2 3-2 Bob Zopp
1970 8-1-1 4-0-1 4-1 Bob Zopp
1971 7-3 4-1 3-2 Bob Zopp
1972 6-4 4-2 2-2 Bob Zopp
1973 3-6-1 2-2-1 1-4 Bob Zopp
1974 7-3 4-3 3-0 Bob Zopp
1975 8-2 5-0 3-2 Bob Zopp
1976 8-2 3-2 5-0 Bob Zopp
1977 5-5 4-1 1-4 Bob Zopp
1978 5-5 2-3 3-2 Bob Zopp
1979 4-6 2-3 2-3 Bob Zopp
1980 4-6 2-3 2-3 Bob Zopp
1981 7-3 3-2* 4-1 Bob Zopp
1982 2-8 2-3 0-5 Steve Deem
1983 5-5 3-2 2-3 Steve Deem
1984 8-3 3-1 5-2 Homer Criddle
1985 8-2 6-1 2-1 Homer Criddle
1986 1-8 0-4 1-4 Homer Criddle
1987 6-4 4-1 2-3 Homer Criddle
1988 12-1 7-0 5-1 Homer Criddle
1989 5-4 3-2 2-2 Homer Criddle
1990 9-2 4-2 5-0 Homer Criddle
1991 6-4 4-1 2-3 Homer Criddle
1992 6-4 2-3 4-1 Homer Criddle
1993 4-5 3-2 1-3 Homer Criddle
1994 6-4 2-2 4-2 Homer Criddle
1995 2-8 0-4 2-4 Homer Criddle
1996 8-4 1-3 7-1 Bob McClintic
1997 7-4 6-0 1-4 Bob McClintic
1998 8-3 5-2 3-1 Bob McClintic
1999 3-7 1-3 2-4 Bob McClintic
2000 5-5 3-3 2-2 Bob McClintic
2001 6-4 3-2 3-2 Bob McClintic
2002 2-8 2-4 0-4 Bob McClintic
2003 0-10 0-5 0-5 Bob McClintic
2004 2-8 1-4 1-4 Andy Grogg
2005 1-9 0-5 1-4 Andy Grogg
     
TOTALS 204-180-2 108-86-2 96-94  
  (.528) (.551) (.505)  

Spartan Stadium Record (Since 1974): 90-75* (.545)

*-1981 loss to Jefferson was played at Memorial Park in White Sulphur Springs, WV.



 

HOME | MEMBERS| ROSTER | FOOTBALL STAFF | GENERAL INFO
SPARTAN ATHLETIC CLUB |GEHS ATHLETICS |MSAC | SPARTAN WEAR | EMAIL US

Spacer


Hosting Donated by WCGNet.Net